| PARTICULARS | DIAMOND | PLATINUM | GOLD | SILVER | |
|---|---|---|---|---|---|
| Amount | Rs.30 Lacs | Rs.15 Lacs | Rs. 10 Lacs | Rs. 5 Lacs | |
| No. of Slots | Exclusive | 2 Nos. | 3 Nos | 4 Nos | |
| DIEMOULD WEBSITE | |||||
| Acknowledgement with logo on Sponsor Page of DMI Website | ✔ | ✔ | ✔ | ✔ | |
| Company Profile on www.diemouldindia.org | ✔ | ✔ | |||
| TAGMA TIMES NEWSLETTER | |||||
| Interview in TAGMA TIMES Exhibition Special Issue | ✔ | ✔ | |||
| Brief Opinion in TAGMA TIMES Exhibition Special Issue | 8 nos. | 6 nos. | 4 nos. | 2 nos. | |
| Full page Advertisement in TAGMA TIMES | 8 nos. | 6 nos. | 4 nos. | 2 nos. | |
| Banner Advertisement in TAGMA TIMES Enewslette | |||||
| EXHIBITION BULLETIN | |||||
| Advertisement in Exhibition Show Daily 1 | ✔ (half page on - all 3 days) |
✔ (quarter page on - all 3 days) |
- | - | |
| Acknowldgement as Partner thru Logo placement | ✔ | ✔ | ✔ | ✔ | |
| TAGMA 2024 Directory | |||||
| One page writeup in TAGMA 2024 Directory | ✔ | ✔ | - | - | |
| Advertisement in TAGMA Directory | 2 nos | 1 no | 1 no | 1 no | |
| COMPLIMENTARY PASSES | |||||
| Additional (Complimentary) passes for the Gala Dinner | 10 nos | 7 nos | 5 nos | 3 nos | |
| VIP lunch coupon (during show days) | 8 nos | 6 nos | 4 nos | 2 nos | |
| Car Parking Pass | 6 nos | 4 nos | 3 nos | 2 nos | |
| PROMOTION DURING ROADSHOW | |||||
| 25 Minutes presentation slot during Exhibition Roadshow | in all cities | in 3 cities | in 2 cities | NA | |
| Brochure distribution during Exhibition Roadshow | in all cities | in all cities | in all cities | in all cities | |
| BRANDING | |||||
| Logo in all Exhibition promotion materia | ✔ | ✔ | ✔ | ✔ | |
| Logo on the main gate (at the entrance of the hall) | ✔ | ✔ | ✔ | ✔ | |
| Logo on side panels during inauguration | ✔ | ✔ | ✔ | ✔ | |
| Premium Branding Onsite 1 | 6 nos. | 4 nos. | 2 nos. | NA | |
| Logo on Exhibitor Kit bag | ✔ | - | - | - | |
| Pillar, Bunting and other branding 1 | ✔ | ✔ | ✔ | - | |
| Screening of corporate film on the large screen (5 min) | 8 slots | 6 slots | 4 slots | 2 slots | |
| REGISTRATION | |||||
| Branding at Exhibitor Visitor Registration Area | ✔ | ✔ | NA | NA | |
| Logo in Visitors Guidelines | ✔ | ✔ | ✔ | ✔ | |
| Logo on Front side of Visitor Badge | ✔ | - | - | - | |
| Logo on Back side of Visitor Badge | ✔ | ✔ | ✔ | ||
| Flyer insert in the Visitor Kit | ✔ | ✔ | ✔ | ✔ | |
| Others | |||||
| Access to Visitor Database | ✔ | - | - | - | |
Note: 1 Slots in Show daily advertisement; Premium and other branding; Banner and logo advertisemetn in enewsletters & website will differ in respective sponsorship categories basis the package opted for
Terms & Conditions
* The Organiser reserves the right to amend sponsorship packages with notification to exhibitor.
* Sponsorship will be confirmed only on receipt of 100% payment.
* No refund on cancellation of Sponsorship